| Date | OPEN 5:00pm NY time | High | Low | CLOSE 5:00pm NY time | Trend Information |
| 1/2/04 | 1.6699 | 1.6750 | 1.6584 | 1.6595 | Euro vs Australain Dollar 3-year |
| 1/5/04 | 1.6681 | 1.6687 | 1.6483 | 1.6497 | EUR/AUD Pip value about $9 |
| 1/6/04 | 1.6508 | 1.6600 | 1.6469 | 1.6564 | |
| 1/7/04 | 1.6534 | 1.6597 | 1.6446 | 1.6455 | |
| 1/8/04 | 1.6446 | 1.6493 | 1.6367 | 1.6468 | |
| 1/9/04 | 1.6454 | 1.6548 | 1.6406 | 1.6519 | |
| 1/12/04 | 1.6524 | 1.6554 | 1.6368 | 1.6404 | |
| 1/13/04 | 1.6394 | 1.6423 | 1.6335 | 1.6403 | |
| 1/14/04 | 1.6383 | 1.6426 | 1.6253 | 1.6336 | |
| 1/15/04 | 1.6333 | 1.6392 | 1.6297 | 1.6306 | |
| 1/16/04 | 1.6326 | 1.6356 | 1.6157 | 1.6211 | |
| 1/19/04 | 1.6205 | 1.6435 | 1.6205 | 1.6359 | |
| 1/20/04 | 1.6349 | 1.6420 | 1.6308 | 1.6377 | |
| 1/21/04 | 1.6391 | 1.6415 | 1.6261 | 1.6333 | |
| 1/22/04 | 1.6339 | 1.6432 | 1.6294 | 1.6334 | |
| 1/23/04 | 1.6341 | 1.6420 | 1.6286 | 1.6291 | |
| 1/26/04 | 1.6322 | 1.6322 | 1.6175 | 1.6200 | |
| 1/27/04 | 1.6199 | 1.6243 | 1.6120 | 1.6222 | |
| 1/28/04 | 1.6230 | 1.6250 | 1.6121 | 1.6160 | |
| 1/29/04 | 1.6180 | 1.6355 | 1.6067 | 1.6300 | |
| 1/30/04 | 1.6313 | 1.6430 | 1.6226 | 1.6319 | |
| 2/2/04 | 1.6335 | 1.6447 | 1.6299 | 1.6380 | |
| 2/3/04 | 1.6374 | 1.6447 | 1.6331 | 1.6375 | |
| 2/4/04 | 1.6375 | 1.6495 | 1.6357 | 1.6453 | |
| 2/5/04 | 1.6456 | 1.6506 | 1.6434 | 1.6462 | |
| 2/6/04 | 1.6481 | 1.6555 | 1.6413 | 1.6495 | |
| 2/9/04 | 1.6553 | 1.6553 | 1.6314 | 1.6342 | |
| 2/10/04 | 1.6343 | 1.6378 | 1.6252 | 1.6275 | |
| 2/11/04 | 1.6255 | 1.6344 | 1.6242 | 1.6266 | |
| 2/12/04 | 1.6280 | 1.6321 | 1.6218 | 1.6218 | |
| 2/13/04 | 1.6225 | 1.6250 | 1.6126 | 1.6131 | |
| 2/16/04 | 1.6147 | 1.6151 | 1.6086 | 1.6103 | |
| 2/17/04 | 1.6105 | 1.6151 | 1.6069 | 1.6077 | |
| 2/18/04 | 1.6078 | 1.6193 | 1.6050 | 1.6050 | |
| 2/19/04 | 1.6065 | 1.6109 | 1.6037 | 1.6065 | |
| 2/20/04 | 1.6065 | 1.6361 | 1.6059 | 1.6262 | |
| 2/23/04 | 1.6267 | 1.6300 | 1.6175 | 1.6270 | |
| 2/24/04 | 1.6263 | 1.6310 | 1.6198 | 1.6248 | |
| 2/25/04 | 1.6259 | 1.6286 | 1.6138 | 1.6197 | |
| 2/26/04 | 1.6195 | 1.6199 | 1.6098 | 1.6112 | |
| 2/27/04 | 1.6120 | 1.6213 | 1.6100 | 1.6139 | |
| 3/1/04 | 1.6175 | 1.6190 | 1.6062 | 1.6129 | |
| 3/2/04 | 1.6121 | 1.6139 | 1.5954 | 1.6010 | |
| 3/3/04 | 1.5998 | 1.6319 | 1.5986 | 1.6270 | |
| 3/4/04 | 1.6275 | 1.6310 | 1.6140 | 1.6233 | |
| 3/5/04 | 1.6238 | 1.6355 | 1.6201 | 1.6278 | |
| 3/8/04 | 1.6280 | 1.6379 | 1.6276 | 1.6339 | |
| 3/9/04 | 1.6325 | 1.6343 | 1.6202 | 1.6244 | |
| 3/10/04 | 1.6247 | 1.6426 | 1.6214 | 1.6422 | |
| 3/11/04 | 1.6393 | 1.6775 | 1.6297 | 1.6775 | |
| 3/12/04 | 1.6766 | 1.6928 | 1.6606 | 1.6678 | |
| 3/15/04 | 1.6718 | 1.6795 | 1.6592 | 1.6631 | |
| 3/16/04 | 1.6651 | 1.6737 | 1.6527 | 1.6546 | |
| 3/17/04 | 1.6522 | 1.6601 | 1.6476 | 1.6508 | |
| 3/18/04 | 1.6497 | 1.6553 | 1.6426 | 1.6475 | |
| 3/19/04 | 1.6490 | 1.6586 | 1.6381 | 1.6389 | |
| 3/22/04 | 1.6504 | 1.6508 | 1.6350 | 1.6374 | |
| 3/23/04 | 1.6371 | 1.6427 | 1.6322 | 1.6396 | |
| 3/24/04 | 1.6390 | 1.6443 | 1.6230 | 1.6289 | |
| 3/25/04 | 1.6288 | 1.6476 | 1.6279 | 1.6437 | |
| 3/26/04 | 1.6407 | 1.6430 | 1.6201 | 1.6245 | |
| 3/29/04 | 1.6243 | 1.6319 | 1.6193 | 1.6262 | |
| 3/30/04 | 1.6286 | 1.6291 | 1.6109 | 1.6152 | |
| 3/31/04 | 1.6154 | 1.6173 | 1.6033 | 1.6076 | |
| 4/1/04 | 1.6061 | 1.6200 | 1.6055 | 1.6129 | |
| 4/2/04 | 1.6120 | 1.6175 | 1.5963 | 1.6006 | |
| 4/5/04 | 1.6004 | 1.6050 | 1.5908 | 1.5944 | |
| 4/6/04 | 1.5935 | 1.5979 | 1.5829 | 1.5884 | |
| 4/7/04 | 1.5875 | 1.5953 | 1.5836 | 1.5902 | |
| 4/8/04 | 1.5887 | 1.5955 | 1.5835 | 1.5856 | |
| 4/12/04 | 1.5834 | 1.5847 | 1.5702 | 1.5734 | |
| 4/13/04 | 1.5756 | 1.5841 | 1.5687 | 1.5825 | |
| 4/14/04 | 1.5836 | 1.6322 | 1.5825 | 1.6282 | |
| 4/15/04 | 1.6286 | 1.6311 | 1.6100 | 1.6157 | |
| 4/16/04 | 1.6163 | 1.6223 | 1.6106 | 1.6119 | |
| 4/19/04 | 1.6136 | 1.6166 | 1.6056 | 1.6106 | |
| 4/20/04 | 1.6102 | 1.6205 | 1.6076 | 1.6180 | |
| 4/21/04 | 1.6192 | 1.6286 | 1.6120 | 1.6206 | |
| 4/22/04 | 1.6214 | 1.6366 | 1.6165 | 1.6202 | |
| 4/23/04 | 1.6200 | 1.6295 | 1.6136 | 1.6159 | |
| 4/26/04 | 1.6173 | 1.6226 | 1.6106 | 1.6159 | |
| 4/27/04 | 1.6145 | 1.6310 | 1.6135 | 1.6228 | |
| 4/28/04 | 1.6218 | 1.6408 | 1.6192 | 1.6392 | |
| 4/29/04 | 1.6378 | 1.6627 | 1.6373 | 1.6577 | 1.6400 - 1.7600 1200 Pip Trend |
| 4/30/04 | 1.6549 | 1.6666 | 1.6511 | 1.6610 | |
| 5/3/04 | 1.6592 | 1.6659 | 1.6532 | 1.6540 | |
| 5/4/04 | 1.6559 | 1.6630 | 1.6498 | 1.6545 | |
| 5/5/04 | 1.6566 | 1.6670 | 1.6529 | 1.6632 | |
| 5/6/04 | 1.6613 | 1.6762 | 1.6558 | 1.6712 | |
| 5/7/04 | 1.6743 | 1.6944 | 1.6675 | 1.6890 | |
| 5/10/04 | 1.6894 | 1.7134 | 1.6884 | 1.7022 | |
| 5/11/04 | 1.7025 | 1.7077 | 1.6957 | 1.7039 | |
| 5/12/04 | 1.7030 | 1.7153 | 1.6921 | 1.7032 | |
| 5/13/04 | 1.7028 | 1.7273 | 1.7002 | 1.7173 | |
| 5/14/04 | 1.7167 | 1.7287 | 1.7096 | 1.7179 | |
| 5/17/04 | 1.7191 | 1.7576 | 1.7172 | 1.7560 | |
| 5/18/04 | 1.7539 | 1.7685 | 1.7374 | 1.7379 | 1.6400 - 1.7600 1200 Pip Trend |
| 5/19/04 | 1.7388 | 1.7413 | 1.7116 | 1.7275 | |
| 5/20/04 | 1.7260 | 1.7310 | 1.7127 | 1.7171 | |
| 5/21/04 | 1.7159 | 1.7244 | 1.7093 | 1.7181 | |
| 5/24/04 | 1.7121 | 1.7249 | 1.7059 | 1.7206 | |
| 5/25/04 | 1.7215 | 1.7234 | 1.7059 | 1.7066 | |
| 5/26/04 | 1.7055 | 1.7171 | 1.7047 | 1.7120 | |
| 5/27/04 | 1.7112 | 1.7156 | 1.7018 | 1.7112 | |
| 5/28/04 | 1.7098 | 1.7198 | 1.7044 | 1.7107 | |
| 5/31/04 | 1.7146 | 1.7160 | 1.6999 | 1.7035 | |
| 6/1/04 | 1.7033 | 1.7343 | 1.7003 | 1.7309 | |
| 6/2/04 | 1.7308 | 1.7626 | 1.7258 | 1.7556 | |
| 6/3/04 | 1.7548 | 1.7830 | 1.7472 | 1.7730 | 1400 Pip Trend If you held on this |
| 6/4/04 | 1.7749 | 1.7787 | 1.7594 | 1.7674 | long |
| 6/7/04 | 1.7649 | 1.7690 | 1.7403 | 1.7417 | |
| 6/8/04 | 1.7419 | 1.7546 | 1.7403 | 1.7499 | |
| 6/9/04 | 1.7502 | 1.7571 | 1.7416 | 1.7458 | |
| 6/10/04 | 1.7458 | 1.7547 | 1.7301 | 1.7368 | |
| 6/11/04 | 1.7363 | 1.7410 | 1.7297 | 1.7360 | |
| 6/14/04 | 1.7308 | 1.7588 | 1.7296 | 1.7557 | |
| 6/15/04 | 1.7527 | 1.7719 | 1.7392 | 1.7429 | |
| 6/16/04 | 1.7432 | 1.7526 | 1.7387 | 1.7444 | |
| 6/17/04 | 1.7427 | 1.7668 | 1.7404 | 1.7663 | |
| 6/18/04 | 1.7661 | 1.7770 | 1.7509 | 1.7600 | |
| 6/21/04 | 1.7609 | 1.7654 | 1.7498 | 1.7539 | |
| 6/22/04 | 1.7541 | 1.7651 | 1.7515 | 1.7590 | |
| 6/23/04 | 1.7607 | 1.7680 | 1.7536 | 1.7594 | |
| 6/24/04 | 1.7582 | 1.7610 | 1.7356 | 1.7372 | |
| 6/25/04 | 1.7385 | 1.7419 | 1.7296 | 1.7383 | |
| 6/28/04 | 1.7466 | 1.7473 | 1.7369 | 1.7414 | |
| 6/29/04 | 1.7413 | 1.7590 | 1.7370 | 1.7493 | |
| 6/30/04 | 1.7501 | 1.7599 | 1.7435 | 1.7453 | |
| 7/1/04 | 1.7442 | 1.7504 | 1.7217 | 1.7242 | |
| 7/2/04 | 1.7252 | 1.7420 | 1.7193 | 1.7268 | |
| 7/5/04 | 1.7274 | 1.7749 | 1.7204 | 1.7256 | |
| 7/6/04 | 1.7266 | 1.7275 | 1.7122 | 1.7226 | |
| 7/7/04 | 1.7218 | 1.7239 | 1.7083 | 1.7101 | |
| 7/8/04 | 1.7104 | 1.7236 | 1.7087 | 1.7212 | 1.7200 - 1.6900 300 Pips |
| 7/9/04 | 1.7203 | 1.7218 | 1.7122 | 1.7186 | |
| 7/12/04 | 1.7221 | 1.7224 | 1.7028 | 1.7054 | |
| 7/13/04 | 1.7062 | 1.7092 | 1.6974 | 1.7003 | |
| 7/14/04 | 1.7001 | 1.7150 | 1.6980 | 1.7109 | |
| 7/15/04 | 1.7097 | 1.7158 | 1.7046 | 1.7095 | |
| 7/16/04 | 1.7091 | 1.7146 | 1.6989 | 1.7013 | |
| 7/19/04 | 1.6995 | 1.7012 | 1.6911 | 1.6982 | |
| 7/20/04 | 1.6992 | 1.7034 | 1.6879 | 1.6942 | |
| 7/21/04 | 1.6945 | 1.7179 | 1.6918 | 1.7145 | |
| 7/22/04 | 1.7134 | 1.7274 | 1.7080 | 1.7149 | |
| 7/23/04 | 1.7145 | 1.7247 | 1.7023 | 1.7043 | |
| 7/26/04 | 1.7066 | 1.7151 | 1.7021 | 1.7124 | |
| 7/27/04 | 1.7120 | 1.7300 | 1.7039 | 1.7227 | |
| 7/28/04 | 1.7229 | 1.7302 | 1.7169 | 1.7227 | |
| 7/29/04 | 1.7211 | 1.7348 | 1.7181 | 1.7235 | |
| 7/30/04 | 1.7223 | 1.7298 | 1.7086 | 1.7105 | |
| 8/2/04 | 1.7179 | 1.7220 | 1.7047 | 1.7085 | |
| 8/3/04 | 1.7099 | 1.7201 | 1.7027 | 1.7040 | |
| 8/4/04 | 1.7050 | 1.7156 | 1.7037 | 1.7120 | |
| 8/5/04 | 1.7108 | 1.7166 | 1.7084 | 1.7149 | |
| 8/6/04 | 1.7141 | 1.7245 | 1.6998 | 1.7207 | |
| 8/9/04 | 1.7468 | 1.7474 | 1.7079 | 1.7145 | |
| 8/10/04 | 1.7156 | 1.7228 | 1.7117 | 1.7166 | |
| 8/11/04 | 1.7158 | 1.7199 | 1.7077 | 1.7100 | |
| 8/12/04 | 1.7091 | 1.7170 | 1.7085 | 1.7142 | |
| 8/13/04 | 1.7144 | 1.7310 | 1.7111 | 1.7250 | |
| 8/16/04 | 1.7272 | 1.7295 | 1.7150 | 1.7195 | |
| 8/17/04 | 1.7216 | 1.7294 | 1.7151 | 1.7262 | |
| 8/18/04 | 1.7265 | 1.7285 | 1.7191 | 1.7228 | |
| 8/19/04 | 1.7235 | 1.7283 | 1.7024 | 1.7041 | |
| 8/20/04 | 1.7063 | 1.7100 | 1.6981 | 1.7003 | |
| 8/23/04 | 1.7025 | 1.7081 | 1.6922 | 1.7019 | |
| 8/24/04 | 1.7024 | 1.7193 | 1.7001 | 1.7159 | |
| 8/25/04 | 1.7147 | 1.7158 | 1.7061 | 1.7132 | |
| 8/26/04 | 1.7116 | 1.7254 | 1.7062 | 1.7198 | |
| 8/27/04 | 1.7198 | 1.7223 | 1.7035 | 1.7078 | |
| 8/30/04 | 1.7116 | 1.7278 | 1.7092 | 1.7232 | |
| 8/31/04 | 1.7223 | 1.7355 | 1.7193 | 1.7288 | |
| 9/1/04 | 1.7294 | 1.7366 | 1.7250 | 1.7321 | |
| 9/2/04 | 1.7332 | 1.7517 | 1.7324 | 1.7444 | |
| 9/3/04 | 1.7454 | 1.7541 | 1.7374 | 1.7454 | |
| 9/7/04 | 1.7421 | 1.7481 | 1.7372 | 1.7430 | |
| 9/8/04 | 1.7433 | 1.7547 | 1.7411 | 1.7487 | |
| 9/9/04 | 1.7485 | 1.7785 | 1.7455 | 1.7730 | |
| 9/10/04 | 1.7748 | 1.7793 | 1.7580 | 1.7622 | |
| 9/13/04 | 1.7616 | 1.7648 | 1.7526 | 1.7624 | |
| 9/14/04 | 1.7600 | 1.7637 | 1.7417 | 1.7452 | |
| 9/15/04 | 1.7451 | 1.7529 | 1.7408 | 1.7470 | |
| 9/16/04 | 1.7473 | 1.7507 | 1.7351 | 1.7443 | |
| 9/17/04 | 1.7425 | 1.7487 | 1.7412 | 1.7459 | |
| 9/20/04 | 1.7454 | 1.7454 | 1.7333 | 1.7372 | |
| 9/21/04 | 1.7368 | 1.7613 | 1.7350 | 1.7525 | |
| 9/22/04 | 1.7532 | 1.7532 | 1.7311 | 1.7349 | |
| 9/23/04 |