| Date | OPEN 5pm Sun | High | Low | CLOSE 5:00pm Fri/NY | Trend Information Euro vs Canadian Dollar 2005 |
| 5/13/05 | 1.5873 | 1.5968 | 1.5820 | 1.5967 | EUR/USD 2005 |
| 5/16/05 | 1.5974 | 1.6077 | 1.5921 | 1.6041 | |
| 5/17/05 | 1.6041 | 1.6072 | 1.5934 | 1.5938 | |
| 5/18/05 | 1.5938 | 1.5997 | 1.5906 | 1.5967 | |
| 5/19/05 | 1.5967 | 1.6006 | 1.5902 | 1.5911 | |
| 5/20/05 | 1.5911 | 1.5915 | 1.5837 | 1.5900 | EUR/CAD Pip Value about $9/$10 US |
| 5/23/05 | 1.5886 | 1.5896 | 1.5797 | 1.5818 | |
| 5/24/05 | 1.5818 | 1.5910 | 1.5804 | 1.5843 | |
| 5/25/05 | 1.5843 | 1.5952 | 1.5813 | 1.5926 | |
| 5/26/05 | 1.5926 | 1.5943 | 1.5834 | 1.5843 | |
| 5/27/05 | 1.5843 | 1.5869 | 1.5744 | 1.5772 | Past performance is not indicative of future |
| 5/30/05 | 1.5744 | 1.5774 | 1.5649 | 1.5662 | results. |
| 5/31/05 | 1.5662 | 1.5684 | 1.5411 | 1.5433 | |
| 6/1/05 | 1.5433 | 1.5469 | 1.5183 | 1.5200 | |
| 6/2/05 | 1.5200 | 1.5381 | 1.5179 | 1.5313 | |
| 6/3/05 | 1.5313 | 1.5372 | 1.5213 | 1.5243 | 1.6000 - 1.4600 1400 Pip Trend Overall |
| 6/6/05 | 1.5247 | 1.5325 | 1.5235 | 1.5253 | |
| 6/7/05 | 1.5253 | 1.5343 | 1.5228 | 1.5302 | |
| 6/8/05 | 1.5302 | 1.5382 | 1.5281 | 1.5300 | |
| 6/9/05 | 1.5300 | 1.5375 | 1.5289 | 1.5364 | |
| 6/10/05 | 1.5364 | 1.5391 | 1.5111 | 1.5138 | |
| 6/13/05 | 1.5145 | 1.5210 | 1.5121 | 1.5198 | |
| 6/14/05 | 1.5198 | 1.5254 | 1.5055 | 1.5064 | |
| 6/15/05 | 1.5064 | 1.5102 | 1.4959 | 1.4974 | |
| 6/16/05 | 1.4974 | 1.5033 | 1.4924 | 1.4958 | |
| 6/17/05 | 1.4958 | 1.5131 | 1.4939 | 1.5085 | |
| 6/20/05 | 1.5038 | 1.5075 | 1.4936 | 1.5011 | |
| 6/21/05 | 1.5011 | 1.5037 | 1.4902 | 1.5000 | |
| 6/22/05 | 1.5000 | 1.5038 | 1.4921 | 1.4967 | |
| 6/23/05 | 1.4967 | 1.5003 | 1.4809 | 1.4828 | |
| 6/24/05 | 1.4828 | 1.4933 | 1.4763 | 1.4911 | |
| 6/27/05 | 1.4921 | 1.5070 | 1.4917 | 1.4958 | |
| 6/28/05 | 1.4958 | 1.5002 | 1.4829 | 1.4845 | |
| 6/29/05 | 1.4845 | 1.4900 | 1.4771 | 1.4824 | |
| 6/30/05 | 1.4824 | 1.4905 | 1.4786 | 1.4825 | |
| 7/1/05 | 1.4825 | 1.4892 | 1.4775 | 1.4828 | |
| 7/4/05 | 1.4853 | 1.4882 | 1.4746 | 1.4757 | |
| 7/5/05 | 1.4757 | 1.4837 | 1.4727 | 1.4810 | |
| 7/6/05 | 1.4810 | 1.4840 | 1.4716 | 1.4760 | |
| 7/7/05 | 1.4760 | 1.4848 | 1.4646 | 1.4674 | 1.6000 - 1.4600 1400 Pip Trend |
| 7/8/05 | 1.4674 | 1.4691 | 1.4529 | 1.4575 |
Past Performance is not indicative of future results.
Email if you have any questions, would like an appointment, or are interested in opening an account, email mcctraders@yahoo.com .