| Date | OPEN 5pm Sun | High | Low | CLOSE 5:00pm Fri/NY | Trend Information Euro vs Canadian Dollar 2005 |
| 8/23/05 | 1.4693 | 1.4732 | 1.4601 | 1.4644 | EUR/USD 2005 |
| 8/24/05 | 1.4644 | 1.4666 | 1.4588 | 1.4602 | |
| 8/25/05 | 1.4602 | 1.4672 | 1.4575 | 1.4658 | |
| 8/26/05 | 1.4658 | 1.4753 | 1.4636 | 1.4721 | |
| 8/29/05 | 1.4714 | 1.4718 | 1.4619 | 1.4650 | |
| 8/30/05 | 1.4650 | 1.4673 | 1.4526 | 1.4558 | EUR/CAD Pip Value about $9/$10 US |
| 8/31/05 | 1.4558 | 1.4665 | 1.4513 | 1.4661 | |
| 9/1/05 | 1.4661 | 1.4798 | 1.4647 | 1.4786 | |
| 9/2/05 | 1.4786 | 1.4914 | 1.4746 | 1.4891 | |
| 9/5/05 | 1.4895 | 1.4940 | 1.4846 | 1.4910 | |
| 9/6/05 | 1.4910 | 1.4915 | 1.4793 | 1.4818 | Past performance is not indicative of future |
| 9/7/05 | 1.4818 | 1.4876 | 1.4717 | 1.4749 | results. |
| 9/8/05 | 1.4749 | 1.4771 | 1.4633 | 1.4642 | |
| 9/9/05 | 1.4642 | 1.4688 | 1.4568 | 1.4609 | |
| 9/12/05 | 1.4598 | 1.4604 | 1.4516 | 1.4582 | |
| 9/13/05 | 1.4582 | 1.4617 | 1.4462 | 1.4490 | 1.4600 - 1.3500 1100 Pip Trend Overall |
| 9/14/05 | 1.4490 | 1.4564 | 1.4468 | 1.4500 | |
| 9/15/05 | 1.4500 | 1.4531 | 1.4418 | 1.4478 | |
| 9/16/05 | 1.4478 | 1.4560 | 1.4408 | 1.4414 | |
| 9/19/05 | 1.4374 | 1.4384 | 1.4164 | 1.4174 | |
| 9/20/05 | 1.4174 | 1.4255 | 1.4158 | 1.4177 | |
| 9/21/05 | 1.4177 | 1.4304 | 1.4153 | 1.4254 | |
| 9/22/05 | 1.4254 | 1.4302 | 1.4163 | 1.4233 | |
| 9/23/05 | 1.4233 | 1.4263 | 1.4086 | 1.4106 | |
| 9/26/05 | 1.4104 | 1.4204 | 1.4088 | 1.4152 | |
| 9/27/05 | 1.4152 | 1.4172 | 1.4060 | 1.4144 | |
| 9/28/05 | 1.4144 | 1.4202 | 1.4101 | 1.4125 | |
| 9/29/05 | 1.4125 | 1.4164 | 1.4059 | 1.4092 | |
| 9/30/05 | 1.4092 | 1.4127 | 1.3940 | 1.3965 | |
| 10/3/05 | 1.3898 | 1.3913 | 1.3871 | 1.3896 | |
| 10/4/05 | 1.3890 | 1.3997 | 1.3857 | 1.3972 | |
| 10/5/05 | 1.3972 | 1.4161 | 1.3958 | 1.4153 | |
| 10/6/05 | 1.4153 | 1.4402 | 1.4150 | 1.4378 | |
| 10/7/05 | 1.4378 | 1.4385 | 1.4205 | 1.4248 | |
| 10/10/05 | 1.4227 | 1.4283 | 1.4120 | 1.4186 | |
| 10/11/05 | 1.4186 | 1.4206 | 1.4078 | 1.4100 | |
| 10/12/05 | 1.4100 | 1.4117 | 1.4026 | 1.4070 | |
| 10/13/05 | 1.4070 | 1.4240 | 1.4019 | 1.4228 | |
| 10/14/05 | 1.4228 | 1.4349 | 1.4168 | 1.4319 | |
| 10/17/05 | 1.4325 | 1.4352 | 1.4154 | 1.4183 | |
| 10/18/05 | 1.4183 | 1.4196 | 1.4071 | 1.4077 | |
| 10/19/05 | 1.4077 | 1.4122 | 1.4021 | 1.4089 | |
| 10/20/05 | 1.4089 | 1.4160 | 1.4008 | 1.4160 | |
| 10/21/05 | 1.4160 | 1.4228 | 1.4124 | 1.4193 | |
| 10/24/05 | 1.4181 | 1.4276 | 1.4137 | 1.4213 | |
| 10/25/05 | 1.4213 | 1.4277 | 1.4163 | 1.4220 | |
| 10/26/05 | 1.4220 | 1.4272 | 1.4105 | 1.4111 | |
| 10/27/05 | 1.4111 | 1.4236 | 1.4086 | 1.4233 | Past performance is not indicative of future |
| 10/28/05 | 1.4233 | 1.4256 | 1.4162 | 1.4210 | results. |
| 10/31/05 | 1.4202 | 1.4220 | 1.4094 | 1.4172 | |
| 11/1/05 | 1.4172 | 1.4211 | 1.4082 | 1.4120 | |
| 11/2/05 | 1.4120 | 1.4251 | 1.4115 | 1.4238 | |
| 11/3/05 | 1.4238 | 1.4253 | 1.4095 | 1.4107 | |
| 11/4/05 | 1.4107 | 1.4135 | 1.3892 | 1.3991 | |
| 11/7/05 | 1.3989 | 1.4044 | 1.3941 | 1.4009 | |
| 11/8/05 | 1.4009 | 1.4051 | 1.3925 | 1.3948 | |
| 11/9/05 | 1.3948 | 1.4017 | 1.3907 | 1.3958 | |
| 11/10/05 | 1.3958 | 1.3992 | 1.3883 | 1.3917 | |
| 11/11/05 | 1.3917 | 1.3954 | 1.3882 | 1.3949 | |
| 11/14/05 | 1.3961 | 1.4032 | 1.3927 | 1.3942 | |
| 11/15/05 | 1.3940 | 1.3989 | 1.3919 | 1.3973 | |
| 11/16/05 | 1.3973 | 1.3997 | 1.3895 | 1.3928 | |
| 11/17/05 | 1.3928 | 1.3958 | 1.3870 | 1.3948 | |
| 11/18/05 | 1.3948 | 1.4009 | 1.3864 | 1.3997 | |
| 11/21/05 | 1.3997 | 1.4064 | 1.3846 | 1.3861 | |
| 11/22/05 | 1.3861 | 1.3893 | 1.3786 | 1.3863 | |
| 11/23/05 | 1.3863 | 1.3909 | 1.3801 | 1.3853 | |
| 11/24/05 | 1.3853 | 1.3869 | 1.3781 | 1.3809 | |
| 11/25/05 | 1.3809 | 1.3814 | 1.3673 | 1.3706 | |
| 11/28/05 | 1.3706 | 1.3873 | 1.3650 | 1.3832 | |
| 11/29/05 | 1.3831 | 1.3864 | 1.3716 | 1.3760 | |
| 11/30/05 | 1.3760 | 1.3787 | 1.3695 | 1.3734 | |
| 12/1/05 | 1.3734 | 1.3764 | 1.3632 | 1.3687 | |
| 12/2/05 | 1.3687 | 1.3689 | 1.3570 | 1.3603 | |
| 12/5/05 | 1.3602 | 1.3677 | 1.3569 | 1.3635 | |
| 12/6/05 | 1.3636 | 1.3653 | 1.3577 | 1.3630 | |
| 12/7/05 | 1.3630 | 1.3658 | 1.3544 | 1.3595 | 1.4600 - 1.3500 1100 Pip Trend |
| 12/8/05 | 1.3595 | 1.3729 | 1.3567 | 1.3691 | |
| 12/9/05 | 1.3691 | 1.3715 | 1.3641 | 1.3667 |
Past Performance is not indicative of future results.
Email if you have any questions, would like an appointment, or are interested in opening an account, email mcctraders@yahoo.com .