| THE PAST 10-YEARS OF FOREX TREND HISTORY - THE FOREX MARKET TRENDS THE BEST OF ALL MARKETS - U.S Dollar Pairs & Cross-Rates (A Selection of Major Currencies) | Trend Statistics | |||||||||
| DATE | PIPS | DATE | PIPS | This is why I Trade Long-Term | ||||||
| USD/CHF | High/Low | DATE | High/Low | $7/PIP | EUR/CAD | High/Low | DATE | High/Low | $9/PIP | 10 Major Currency Pairs |
| Feb-95 | 1.2600 | Mar-95 | 1.1200 | 1400 | Feb-99 | 1.8100 | Jul-99 | 1.5000 | 3100 | Huge Long-Term Trends |
| Sep-96 | 1.2200 | Feb-97 | 1.4900 | 2700 | Oct-99 | 1.6000 | May-00 | 1.3200 | 2800 | 1st - 9000 |
| Jun-97 | 1.4600 | Aug-97 | 1.5300 | 700 | Jul-00 | 1.4300 | Oct-00 | 1.2700 | 1600 | 2nd - 7300 |
| Aug-98 | 1.5000 | Oct-98 | 1.2700 | 2300 | Mar-01 | 1.4500 | Jul-01 | 1.2700 | 1800 | 3rd - 6600 |
| Jan-99 | 1.3800 | Oct-00 | 1.8300 | 4500 | Jul-01 | 1.2600 | Sep-01 | 1.4600 | 2000 | 4th - 5900 |
| Nov-00 | 1.7300 | Jan-01 | 1.6000 | 1300 | May-02 | 1.4000 | Aug-02 | 1.5800 | 1800 | 5th - 5400 |
| Jul-01 | 1.7500 | Sep-01 | 1.5700 | 1800 | Nov-03 | 1.5500 | Feb-04 | 1.6900 | 1400 | 6th - 5000 |
| Jan-02 | 1.7200 | Dec-04 | 1.1300 | 5900 | May-04 | 1.6800 | Oct-04 | 1.5400 | 1400 | 7th - 4900 |
| May-05 | 1.2200 | Jul-05 | 1.3000 | 800 | Nov-04 | 1.5700 | Dec-04 | 1.6700 | 1000 | 8th - 4700 |
| Apr-06 | 1.2900 | May-06 | 1.2000 | 900 | May-05 | 1.6000 | Dec-05 | 1.3500 | 2500 | 9th - 4500 |
| Oct-06 | 1.2500 | Dec-06 | 1.1900 | 600 | Mar-06 | 2.3750 | Apr-06 | 2.4350 | 600 | 10th - 4400 |
| USD/JPY | H/L | DATE | H/L | $8/PIP | Oct-06 | 1.4270 | Dec-06 | 1.5270 | 1000 | 4300 |
| Feb-95 | 97.00 | Apr-95 | 80.00 | 1700 | GBP/JPY | H/L | DATE | H/L | $16/PIP | 3500 |
| Jun-95 | 86.00 | Sep-95 | 104.00 | 1800 | Sep-96 | 172.00 | Jun-98 | 238.00 | 6600 | 3300 |
| Jul-97 | 115.00 | Aug-98 | 145.00 | 3000 | Aug-98 | 239.00 | Sep-00 | 149.00 | 9000 | 3100 |
| Aug-98 | 145.00 | Dec-99 | 102.00 | 4300 | Dec-00 | 159.00 | Dec-01 | 190.00 | 3100 | 3100 |
| Nov-00 | 110.00 | Mar-01 | 126.00 | 1600 | Nov-03 | 187.00 | Jan-07 | 241.00 | 5400 | 3000 |
| Nov-01 | 123.00 | Jan-02 | 135.00 | 1200 | 3000 | |||||
| Apr-02 | 130.00 | Jul-02 | 116.00 | 1400 | GBP/CHF | H/L | DATE | H/L | $15/PIP | 3000 |
| Aug-03 | 118.00 | Dec-03 | 107.00 | 1100 | Sep-94 | 1.9300 | Jan-97 | 2.3700 | 4400 | 3000 |
| Oct-04 | 110.00 | Dec-04 | 102.00 | 800 | Jul-98 | 2.4500 | Oct-98 | 2.2000 | 2500 | 2800 |
| Sep-05 | 109.00 | Dec-05 | 121.00 | 1200 | Jan-99 | 2.3200 | Jan-00 | 2.6500 | 3300 | 2700 |
| Apr-06 | 116.00 | May-06 | 109.00 | 700 | May-00 | 2.6100 | Jun-00 | 2.4400 | 1700 | 2500 |
| EUR/USD | H/L | DATE | H/L | $10/PIP | Jul-00 | 2.5000 | Aug-00 | 2.5900 | 900 | 2500 |
| Sep-96 | 1.3100 | Apr-97 | 1.1300 | 1800 | Nov-00 | 2.5400 | Jan-01 | 2.3800 | 1600 | 2300 |
| Jun-97 | 1.1300 | Aug-97 | 1.0400 | 900 | Feb-01 | 2.4500 | Jun-01 | 2.5500 | 1000 | 2200 |
| Aug-98 | 1.1100 | Oct-98 | 1.2300 | 1200 | Sep-01 | 2.4000 | Sep-01 | 2.2900 | 1100 | 2200 |
| Dec-98 | 1.1800 | Oct-00 | 0.8300 | 3500 | Apr-02 | 2.3700 | Jun-02 | 2.2500 | 1200 | 2100 |
| Dec-00 | 0.8700 | Jan-01 | 0.9500 | 800 | Dec-02 | 2.3000 | Mar-03 | 2.1100 | 1900 | Trend Tallies |
| Jul-01 | 1.8600 | Sep-01 | 1.9300 | 700 | Jun-03 | 2.1500 | Jul-03 | 2.2600 | 1100 | 41 1000+ Pip Trends |
| Apr-02 | 0.8900 | Dec-04 | 1.3600 | 4700 | Jan-04 | 2.2300 | Feb-04 | 2.3900 | 1600 | 8 2000+ Pip Trends |
| May-05 | 1.2700 | Jul-05 | 1.1900 | 800 | Aug-04 | 2.2760 | Nov-04 | 2.1560 | 1200 | 8 3000+ Pip Trends |
| Apr-06 | 1.2270 | May-06 | 1.2970 | 700 | Jan-05 | 2.2150 | Feb-05 | 2.2750 | 600 | 5 4000+ Pip Trends |
| Oct-06 | 1.2750 | Dec-06 | 1.3350 | 600 | Jun-05 | 2.2800 | Jun-05 | 2.3300 | 500 | 3 5000+ Pip Trends |
| EUR/AUD | H/L | DATE | H/L | $9/PIP | Dec-06 | 2.3700 | Jan-07 | 2.4700 | 1000 | 1 6000+ Pip Trend |
| Sep-97 | 1.5200 | Sep-98 | 2.0100 | 4900 | GBP/USD | H/L | DATE | H/L | $10/PIP | 1 7000+ Pip Trend |
| Jan-99 | 1.8200 | May-99 | 1.6000 | 2200 | Oct-96 | 1.5700 | Nov-96 | 1.6900 | 1200 | 1 9000 Pip Trend |
| Dec-00 | 1.6800 | Mar-01 | 1.8100 | 1300 | Oct-97 | 1.6300 | Nov-97 | 1.7100 | 800 | |
| Jul-01 | 1.7000 | Sep-01 | 1.9100 | 2100 | Apr-00 | 1.5700 | May-00 | 1.4700 | 1000 | |
| Jun-02 | 1.7100 | Jul-02 | 1.8600 | 1500 | Aug-00 | 1.4800 | Sep-00 | 1.4000 | 800 | |
| Jun-03 | 1.7600 | Jul-03 | 1.6600 | 1000 | Jun-02 | 1.4700 | Jul-02 | 1.5800 | 1100 | |
| Apr-04 | 1.6600 | Jun-04 | 1.7800 | 1200 | Apr-03 | 1.5800 | Jun-03 | 1.6800 | 1000 | |
| Jan-05 | 1.7200 | Feb-05 | 1.6400 | 800 | Sep-03 | 1.6000 | Feb-04 | 1.9000 | 3000 | |
| Apr-05 | 1.6500 | Jun-05 | 1.5500 | 1000 | Oct-04 | 1.8200 | Dec-04 | 1.9500 | 1300 | |
| Mar-06 | 1.6200 | Apr-06 | 1.7100 | 900 | May-05 | 1.8700 | Jul-05 | 1.7400 | 1300 | |
| May-06 | 1.6710 | Jun-06 | 1.7310 | 600 | Aug-05 | 1.7800 | Sep-05 | 1.8500 | 700 | |
| CHF/JPY | H/L | DATE | H/L | PIPS | Apr-06 | 1.7500 | May-06 | 1.8900 | 1400 | |
| Sep-98 | 90.00 | Sep-00 | 60.00 | 3000 | Jul-06 | 1.8500 | Aug-06 | 1.9100 | 600 | |
| Dec-00 | 61.00 | May-03 | 91.00 | 3000 | Oct-06 | 1.8900 | Dec-06 | 1.9800 | 900 | |
| EUR/JPY | H/L | DATE | H/L | PIPS | ||||||
| Sep-98 | 161.00 | Oct-00 | 88.00 | 7300 | ||||||
| Nov-00 | 90.00 | Jun-03 | 140.00 | 5000 | ||||||
Past Performance is not indicative of future results.
Email if you have any questions, would like an appointment, or are interested in opening an account, email mcctraders@yahoo.com.