| Date | OPEN 5:00pm Sun | High | Low | CLOSE 5:00pm Fri/NY | Trend Information British Pound vs Japanese Yen 2006 |
| 11/28/06 | 223.96 | 226.75 | 224.73 | 226.64 | GBP/JPY Long Trend 2006/2008 |
| 11/29/06 | 226.65 | 227.17 | 225.70 | 226.56 | This currency is a cross-rate, which means you have to |
| 11/30/06 | 226.55 | 227.81 | 226.16 | 227.63 | switch to British Pounds as the base currency to trade and |
| 12/1/06 | 227.63 | 229.03 | 227.13 | 228.56 | when you exit your position, from Pounds to U.S Dollars. |
| 12/4/06 | 228.56 | 228.97 | 228.02 | 228.40 | GBP/JPY pip value $10-$18 usually (depends on GBP/USD) |
| 12/5/06 | 228.38 | 228.57 | 226.30 | 226.65 | Spread 10-15 pips per lot (depends on the FCM) |
| 12/6/06 | 226.66 | 226.86 | 225.68 | 226.59 | |
| 12/7/06 | 226.59 | 226.78 | 225.87 | 226.24 | |
| 12/8/06 | 226.22 | 227.76 | 225.92 | 227.21 | |
| 12/11/06 | 227.21 | 229.06 | 226.95 | 229.01 | 226.00 - 241.00 1500 Pip Trend Overall |
| 12/12/06 | 229.06 | 230.33 | 228.74 | 230.13 | |
| 12/13/06 | 230.16 | 231.32 | 229.89 | 231.25 | |
| 12/14/06 | 231.25 | 231.39 | 230.65 | 230.96 | |
| 12/15/06 | 230.96 | 231.78 | 229.35 | 230.39 | |
| 12/18/06 | 230.39 | 230.87 | 229.39 | 230.05 | |
| 12/19/06 | 230.07 | 232.62 | 229.67 | 232.59 | |
| 12/20/06 | 232.59 | 233.23 | 232.39 | 232.60 | |
| 12/21/06 | 232.66 | 232.99 | 231.53 | 232.05 | Past Market Performance is not indicative of |
| 12/22/06 | 232.05 | 232.94 | 231.82 | 232.67 | future Market Performance. |
| 12/26/06 | 232.67 | 233.03 | 232.54 | 232.74 | |
| 12/27/06 | 232.74 | 232.95 | 231.53 | 232.32 | |
| 12/28/06 | 232.32 | 233.62 | 232.11 | 233.43 | |
| 12/29/06 | 233.43 | 233.88 | 232.90 | 233.05 | |
| 1/2/07 | 233.05 | 234.57 | 233.04 | 234.48 | 2008 |
| 1/3/07 | 234.48 | 234.82 | 232.64 | 232.91 | |
| 1/4/07 | 232.91 | 233.13 | 231.18 | 231.26 | |
| 1/5/07 | 231.26 | 231.35 | 228.59 | 229.01 | |
| 1/8/07 | 229.01 | 230.22 | 228.05 | 230.17 | |
| 1/9/07 | 230.16 | 231.88 | 230.88 | 231.54 | |
| 1/10/07 | 231.54 | 231.75 | 230.73 | 231.07 | |
| 1/11/07 | 231.07 | 234.83 | 230.84 | 234.35 | |
| 1/12/07 | 234.35 | 235.94 | 233.89 | 235.70 | |
| 1/15/07 | 235.70 | 236.99 | 234.96 | 236.57 | |
| 1/16/07 | 236.57 | 237.28 | 236.31 | 236.63 | |
| 1/17/07 | 236.63 | 237.89 | 236.54 | 237.64 | |
| 1/18/07 | 237.64 | 240.02 | 237.43 | 239.29 | 226.00 - 240.00 1400 PIP TREND |
| 1/19/07 | 239.29 | 239.81 | 238.95 | 239.22 | |
| 1/22/07 | 239.22 | 240.60 | 239.20 | 240.37 | |
| 1/23/07 | 240.39 | 241.49 | 240.24 | 240.97 | 1500 PIP TREND |
| 1/24/07 | 240.96 | 241.38 | 237.49 | 238.62 | |
| 1/25/07 | 238.62 | 248.70 | 236.33 | 238.11 |
Past Performance is not indicative of future results.
Email if you have any questions, would like an appointment, or are interested in opening an account, email mcctraders@yahoo.com .