| Date | OPEN 5:00pm Sun NY time | High | Low | CLOSE 5:00pm Fri/ NY time | Trend Information |
| 1/2/04 | 191.54 | 192.03 | 190.32 | 191.88 | British Pound vs Japanese Yen |
| 1/5/04 | 191.75 | 192.71 | 191.04 | 191.90 | Long-Trend Begins |
| 1/6/04 | 191.84 | 194.33 | 191.64 | 193.35 | 11/2003 - 1/2008 187.00 - 241.00 |
| 1/7/04 | 193.34 | 193.94 | 192.41 | 193.05 | 5400 Pip Trend |
| 1/8/04 | 192.99 | 194.92 | 192.23 | 194.65 | 187.00 - 208.00 2100 PIP TREND |
| 1/9/04 | 194.66 | 198.08 | 194.56 | 197.11 | 11/2003 - 3/2004 |
| 1/12/04 | 196.85 | 197.78 | 196.56 | 197.07 | |
| 1/13/04 | 196.76 | 197.14 | 195.60 | 196.14 | |
| 1/14/04 | 196.14 | 196.44 | 194.53 | 194.60 | |
| 1/15/04 | 194.51 | 194.99 | 192.95 | 193.78 | |
| 1/16/04 | 193.79 | 194.01 | 191.42 | 191.85 | Pound Sterling vs Yen |
| 1/19/04 | 190.44 | 192.66 | 190.44 | 191.21 | GBP/JPY Pip Value $15-$16 variable |
| 1/20/04 | 191.23 | 195.41 | 191.08 | 194.73 | |
| 1/21/04 | 194.86 | 196.08 | 194.49 | 195.76 | |
| 1/22/04 | 195.83 | 196.59 | 195.22 | 195.60 | |
| 1/23/04 | 195.54 | 196.09 | 192.94 | 194.89 | |
| 1/26/04 | 194.36 | 194.72 | 192.43 | 192.89 | |
| 1/27/04 | 193.00 | 193.26 | 190.96 | 193.24 | |
| 1/28/04 | 192.87 | 194.39 | 192.70 | 193.11 | |
| 1/29/04 | 193.13 | 193.73 | 191.91 | 192.39 | |
| 1/30/04 | 192.41 | 193.64 | 191.12 | 192.84 | |
| 2/2/04 | 192.78 | 193.00 | 191.60 | 192.11 | |
| 2/3/04 | 192.13 | 194.51 | 192.13 | 193.95 | |
| 2/4/04 | 193.89 | 194.09 | 192.96 | 193.09 | |
| 2/5/04 | 193.08 | 194.40 | 193.06 | 194.02 | |
| 2/6/04 | 194.01 | 196.33 | 193.91 | 195.24 | |
| 2/9/04 | 194.91 | 196.94 | 194.91 | 196.39 | |
| 2/10/04 | 196.43 | 197.69 | 196.38 | 197.33 | |
| 2/11/04 | 197.18 | 199.34 | 196.93 | 199.26 | |
| 2/12/04 | 199.30 | 199.82 | 199.02 | 199.45 | |
| 2/13/04 | 199.39 | 200.05 | 198.37 | 198.71 | |
| 2/16/04 | 198.56 | 199.48 | 198.41 | 199.37 | |
| 2/17/04 | 199.31 | 201.67 | 199.18 | 201.23 | |
| 2/18/04 | 201.23 | 202.65 | 201.10 | 201.38 | |
| 2/19/04 | 201.65 | 203.25 | 201.17 | 202.71 | |
| 2/20/04 | 202.75 | 203.89 | 202.32 | 202.87 | |
| 2/23/04 | 202.44 | 202.70 | 200.82 | 202.34 | |
| 2/24/04 | 202.38 | 204.74 | 202.11 | 204.52 | |
| 2/25/04 | 204.54 | 205.86 | 203.82 | 203.99 | |
| 2/26/04 | 203.83 | 204.68 | 203.51 | 203.96 | |
| 2/27/04 | 203.94 | 204.33 | 201.38 | 203.81 | |
| 3/1/04 | 203.77 | 204.96 | 203.19 | 203.67 | |
| 3/2/04 | 203.72 | 204.11 | 202.09 | 202.54 | |
| 3/3/04 | 202.47 | 202.73 | 200.00 | 201.50 | |
| 3/4/04 | 201.36 | 202.87 | 200.87 | 202.44 | |
| 3/5/04 | 202.52 | 207.31 | 202.04 | 206.85 | 187.00 - 208.00 2100 PIP TREND |
| 3/8/04 | 207.33 | 208.07 | 205.32 | 205.64 | 11/2003 - 3/2004 |
| 3/9/04 | 205.73 | 206.75 | 203.01 | 203.03 | |
| 3/10/04 | 203.30 | 203.62 | 199.28 | 199.76 | |
| 3/11/04 | 199.84 | 201.21 | 198.56 | 200.89 | |
| 3/12/04 | 200.60 | 200.88 | 198.41 | 199.92 | |
| 3/15/04 | 199.38 | 200.84 | 197.19 | 199.09 | |
| 3/16/04 | 199.10 | 199.19 | 196.93 | 197.18 | |
| 3/17/04 | 197.12 | 197.69 | 195.47 | 196.51 | |
| 3/18/04 | 196.62 | 197.16 | 194.50 | 195.85 | |
| 3/19/04 | 195.96 | 196.92 | 195.01 | 195.58 | 197.00 - 190.00 700 PIPS |
| 3/22/04 | 195.89 | 197.86 | 195.89 | 197.38 | |
| 3/23/04 | 197.37 | 197.84 | 196.64 | 197.53 | |
| 3/24/04 | 197.50 | 198.09 | 193.46 | 193.82 | |
| 3/25/04 | 193.92 | 194.36 | 191.00 | 191.84 | |
| 3/26/04 | 191.81 | 192.76 | 190.25 | 192.34 | |
| 3/29/04 | 191.39 | 192.44 | 190.84 | 191.98 | |
| 3/30/04 | 191.92 | 194.01 | 191.78 | 192.98 | |
| 3/31/04 | 193.17 | 193.45 | 189.66 | 192.42 | |
| 4/1/04 | 192.42 | 193.08 | 191.39 | 192.47 | |
| 4/2/04 | 192.52 | 193.31 | 190.65 | 191.44 | |
| 4/5/04 | 190.57 | 191.89 | 190.12 | 191.08 | |
| 4/6/04 | 191.01 | 195.32 | 191.00 | 194.84 | |
| 4/7/04 | 194.90 | 195.30 | 193.27 | 193.67 | |
| 4/8/04 | 193.57 | 195.40 | 193.49 | 194.83 | |
| 4/12/04 | 194.99 | 195.26 | 193.32 | 193.74 | |
| 4/13/04 | 193.70 | 194.66 | 192.58 | 193.81 | |
| 4/14/04 | 193.87 | 194.88 | 193.36 | 194.38 | |
| 4/15/04 | 194.51 | 195.18 | 192.95 | 193.94 | |
| 4/16/04 | 193.90 | 195.42 | 193.38 | 193.50 | |
| 4/19/04 | 193.74 | 196.54 | 193.62 | 196.07 | |
| 4/20/04 | 196.02 | 196.67 | 193.10 | 194.21 | |
| 4/21/04 | 194.22 | 194.68 | 193.03 | 194.21 | |
| 4/22/04 | 194.05 | 194.43 | 193.11 | 194.02 | |
| 4/23/04 | 194.29 | 194.84 | 192.46 | 193.15 | |
| 4/26/04 | 192.83 | 194.53 | 192.83 | 194.08 | |
| 4/27/04 | 194.09 | 196.80 | 193.59 | 196.26 | |
| 4/28/04 | 196.00 | 196.64 | 194.34 | 195.01 | |
| 4/29/04 | 195.03 | 195.91 | 194.63 | 194.90 | |
| 4/30/04 | 194.85 | 196.65 | 194.75 | 196.35 | |
| 5/3/04 | 196.30 | 196.47 | 194.29 | 195.29 | |
| 5/4/04 | 195.51 | 197.58 | 195.17 | 196.41 | |
| 5/5/04 | 196.43 | 196.86 | 194.09 | 194.76 | |
| 5/6/04 | 194.88 | 197.17 | 194.58 | 197.10 | |
| 5/7/04 | 197.10 | 200.73 | 196.83 | 200.39 | |
| 5/10/04 | 197.38 | 202.42 | 197.38 | 201.93 | |
| 5/11/04 | 202.00 | 202.44 | 198.48 | 198.48 | |
| 5/12/04 | 198.68 | 201.42 | 197.91 | 200.15 | |
| 5/13/04 | 200.22 | 202.29 | 199.97 | 201.87 | |
| 5/14/04 | 201.73 | 202.06 | 200.59 | 201.01 | |
| 5/17/04 | 201.93 | 202.54 | 200.06 | 202.22 | |
| 5/18/04 | 202.30 | 202.86 | 199.97 | 201.66 | |
| 5/19/04 | 201.95 | 202.15 | 199.96 | 201.60 | |
| 5/20/04 | 201.67 | 201.98 | 199.80 | 200.45 | |
| 5/21/04 | 200.40 | 201.03 | 199.47 | 200.96 | |
| 5/24/04 | 199.88 | 202.48 | 199.88 | 201.98 | |
| 5/25/04 | 201.99 | 203.83 | 201.97 | 202.41 | |
| 5/26/04 | 202.44 | 203.15 | 201.94 | 203.04 | |
| 5/27/04 | 202.96 | 204.01 | 202.62 | 203.82 | |
| 5/28/04 | 203.70 | 204.02 | 201.38 | 202.00 | |
| 5/31/04 | 203.31 | 203.31 | 200.13 | 200.27 | |
| 6/1/04 | 200.51 | 203.67 | 200.37 | 203.49 | |
| 6/2/04 | 203.43 | 204.50 | 201.41 | 201.67 | |
| 6/3/04 | 201.55 | 204.84 | 201.30 | 203.84 | 198.00 - 205.00 700 PIP TREND |
| 6/4/04 | 203.93 | 205.45 | 203.55 | 204.38 | |
| 6/7/04 | 204.53 | 204.60 | 201.14 | 201.63 | |
| 6/8/04 | 201.68 | 202.69 | 201.18 | 201.21 | |
| 6/9/04 | 201.23 | 202.34 | 198.87 | 201.91 | |
| 6/10/04 | 202.05 | 202.20 | 199.01 | 201.35 | |
| 6/11/04 | 201.44 | 202.11 | 199.85 | 200.11 | |
| 6/14/04 | 200.18 | 202.05 | 199.76 | 201.22 | |
| 6/15/04 | 201.07 | 202.02 | 199.88 | 200.56 | |
| 6/16/04 | 200.64 | 201.65 | 200.09 | 201.04 | |
| 6/17/04 | 201.14 | 201.61 | 199.95 | 200.94 | |
| 6/18/04 | 201.21 | 201.32 | 199.38 | 200.07 | |
| 6/21/04 | 200.02 | 200.28 | 198.07 | 199.38 | |
| 6/22/04 | 199.46 | 199.60 | 197.35 | 198.74 | |
| 6/23/04 | 198.88 | 199.02 | 196.98 | 196.98 | |
| 6/24/04 | 197.07 | 197.28 | 194.58 | 195.46 | |
| 6/25/04 | 195.50 | 196.92 | 195.14 | 196.40 | |
| 6/28/04 | 196.93 | 197.85 | 196.13 | 197.46 | |
| 6/29/04 | 197.53 | 198.27 | 195.37 | 195.51 | |
| 6/30/04 | 195.56 | 198.64 | 195.41 | 197.87 | |
| 7/1/04 | 197.88 | 198.20 | 195.90 | 197.15 | |
| 7/2/04 | 197.21 | 198.97 | 197.17 | 198.61 | |
| 7/5/04 | 198.35 | 200.04 | 198.35 | 199.61 | |
| 7/6/04 | 199.57 | 201.75 | 199.49 | 201.63 | |
| 7/7/04 | 201.61 | 201.92 | 200.37 | 201.31 | |
| 7/8/04 | 201.58 | 202.19 | 200.97 | 201.60 | |
| 7/9/04 | 201.50 | 201.82 | 200.21 | 201.14 | |
| 7/12/04 | 201.89 | 202.06 | 200.12 | 201.38 | |
| 7/13/04 | 201.59 | 202.96 | 201.14 | 201.61 | |
| 7/14/04 | 201.76 | 203.43 | 201.37 | 202.66 | |
| 7/15/04 | 202.54 | 203.64 | 201.85 | 203.29 | |
| 7/16/04 | 203.38 | 203.92 | 202.71 | 203.56 | |
| 7/19/04 | 203.64 | 204.12 | 202.05 | 202.05 | 201.50 - 203.50 200 pips |
| 7/20/04 | 202.15 | 203.07 | 200.50 | 201.23 | |
| 7/21/04 | 201.32 | 202.33 | 200.63 | 202.13 | |
| 7/22/04 | 202.14 | 202.61 | 201.26 | 202.36 | |
| 7/23/04 | 202.32 | 202.69 | 201.43 | 201.79 | |
| 7/26/04 | 201.96 | 202.63 | 201.03 | 202.34 | |
| 7/27/04 | 202.36 | 203.01 | 201.98 | 202.12 | |
| 7/28/04 | 201.98 | 204.17 | 201.96 | 203.72 | |
| 7/29/04 | 203.70 | 204.13 | 203.02 | 203.51 | |
| 7/30/04 | 203.42 | 203.90 | 202.01 | 202.58 | |
| 8/2/04 | 202.43 | 203.23 | 201.89 | 202.37 | |
| 8/3/04 | 202.24 | 202.57 | 201.34 | 201.95 | |
| 8/4/04 | 201.93 | 203.34 | 201.66 | 202.76 | |
| 8/5/04 | 202.82 | 203.89 | 202.48 | 203.87 | |
| 8/6/04 | 203.84 | 204.48 | 202.49 | 203.44 | |
| 8/9/04 | 203.51 | 204.00 | 202.98 | 203.60 | |
| 8/10/04 | 203.61 | 204.01 | 203.14 | 203.31 | |
| 8/11/04 | 203.31 | 203.76 | 202.16 | 202.85 | |
| 8/12/04 | 202.89 | 203.24 | 201.95 | 202.15 | |
| 8/13/04 | 202.08 | 204.12 | 201.88 | 204.01 | |
| 8/16/04 | 203.87 | 204.82 | 203.08 | 203.26 | |
| 8/17/04 | 203.24 | 203.54 | 200.92 | 201.18 | |
| 8/18/04 | 201.14 | 201.41 | 199.23 | 199.38 | 200.50 - 193.50 700 Pip Trend |
| 8/19/04 | 199.38 | 200.60 | 199.26 | 200.37 | |
| 8/20/04 | 200.38 | 200.69 | 198.35 | 198.44 | |
| 8/23/04 | 199.02 | 199.35 | 198.16 | 198.56 | |
| 8/24/04 | 198.55 | 198.89 | 195.72 | 196.38 | |
| 8/25/04 | 196.40 | 198.51 | 196.17 | 197.96 | |
| 8/26/04 | 197.89 | 198.17 | 196.34 | 196.95 | |
| 8/27/04 | 197.02 | 197.35 | 196.11 | 196.34 | |
| 8/30/04 | 196.23 | 197.71 | 196.09 | 197.27 | |
| 8/31/04 | 197.19 | 197.87 | 196.25 | 196.78 | |
| 9/1/04 | 196.73 | 197.04 | 195.96 | 196.31 | |
| 9/2/04 | 196.37 | 196.61 | 195.40 | 195.94 | |
| 9/3/04 | 195.98 | 196.57 | 194.96 | 196.43 | |
| 9/7/04 | 196.01 | 196.34 | 193.66 | 193.84 | 200.50 - 193.50 700 Pip Trend |
| 9/8/04 | 193.90 | 195.56 | 193.87 | 195.27 | |
| 9/9/04 | 195.25 | 196.12 | 195.01 | 195.70 | |
| 9/10/04 | 195.86 | 197.36 | 195.68 | 196.77 | |
| 9/13/04 | 196.91 | 198.64 | 196.47 | 197.51 | |
| 9/14/04 | 197.60 | 197.99 | 196.85 | 197.00 | |
| 9/15/04 | 197.05 | 197.10 | 195.09 | 195.40 | |
| 9/16/04 | 195.46 | 196.72 | 195.10 | 196.46 | |
| 9/17/04 | 196.39 | 197.91 | 196.26 | 196.98 | |
| 9/20/04 | 197.02 | 197.38 | 195.69 | 196.20 | |
| 9/21/04 | 196.24 | 197.80 | 196.18 | 197.03 | |
| 9/22/04 | 196.99 | 198.53 | 196.95 | 198.28 | |
| 9/23/04 | 198.34 | 199.74 | 198.28 | 198.93 | |
| 9/24/04 | 198.99 | 200.16 | 198.49 | 199.70 | |
| 9/27/04 | 199.52 | 201.45 | 199.52 | 201.29 | |
| 9/28/04 | 201.26 | 202.47 | 201.26 | 202.00 | 199.00 - 202.00 300 Pips |
| 9/29/04 | 201.88 | 202.01 | 199.23 | 199.44 | |
| 9/30/04 | 199.43 | 200.27 | 198.86 | 199.34 | |
| 10/1/04 | 199.32 | 199.68 | 197.64 | 198.58 | |
| 10/4/04 | 199.09 | 199.10 | 197.62 | 197.84 | |
| 10/5/04 | 197.95 | 198.43 | 197.55 | 198.07 | |
| 10/6/04 | 198.03 | 198.96 | 197.61 | 197.91 | |
| 10/7/04 | 198.09 | 198.38 | 197.59 | 198.06 | |
| 10/8/04 | 198.13 | 198.29 | 196.17 | 196.48 | |
| 10/11/04 | 196.58 | 196.71 | 195.90 | 196.59 | |
| 10/12/04 | 196.65 | 197.09 | 196.06 | 196.46 | |
| 10/13/04 | 196.48 | 197.08 | 195.94 | 196.89 | |
| 10/14/04 | 196.88 | 197.33 | 196.44 | 196.97 | |
| 10/15/04 | 196.99 | 197.33 | 196.20 | 197.10 | |
| 10/18/04 | 196.92 | 197.54 | 196.38 | 196.40 | |
| 10/19/04 | 196.36 | 196.65 | 195.23 | 195.61 | |
| 10/20/04 | 195.39 | 196.94 | 195.33 | 196.80 | |
| 10/21/04 | 196.76 | 197.12 | 195.76 | 196.47 | |
| 10/22/04 | 196.38 | 197.03 | 195.70 | 195.93 | |
| 10/25/04 | 196.31 | 196.75 | 195.38 | 196.66 | |
| 10/26/04< |