| DATE | OPEN 5pm Sun | HIGH | LOW | CLOSE 5:00pm Fri/NY | Trend Information British Pound vs Japanese Yen 2005 |
| 1/3/05 | 196.82 | 197.03 | 195.40 | 195.70 | Trend One GBP/JPY Jan 2005 |
| 1/4/05 | 195.73 | 197.17 | 195.13 | 196.84 | GBP/JPY Pip Value about $16 |
| 1/5/05 | 196.84 | 196.99 | 195.64 | 196.03 | variable pip value |
| 1/6/05 | 196.04 | 197.30 | 195.86 | 196.90 | |
| 1/7/05 | 196.92 | 197.06 | 195.19 | 195.96 | |
| 1/10/05 | 196.10 | 196.34 | 195.12 | 195.66 | |
| 1/11/05 | 195.65 | 195.80 | 193.67 | 193.99 | |
| 1/12/05 | 194.00 | 194.41 | 192.65 | 193.62 | |
| 1/13/05 | 193.61 | 193.92 | 192.46 | 192.71 | |
| 1/14/05 | 192.67 | 193.19 | 190.10 | 190.81 | |
| 1/17/05 | 190.68 | 191.40 | 189.54 | 189.85 | 197.00 - 190.00 700 pips |
| 1/18/05 | 189.87 | 192.44 | 189.80 | 190.73 | Past Performance is not indicative of future |
| 1/19/05 | 190.75 | 192.84 | 190.49 | 192.27 | results. |
| 2/9/05 | 196.23 | 196.92 | 195.69 | 196.21 | Trend Two Feb 2005 GBP/JPY |
| 2/10/05 | 196.20 | 197.96 | 196.12 | 197.68 | |
| 2/11/05 | 197.74 | 198.11 | 196.85 | 197.49 | |
| 2/14/05 | 197.31 | 198.71 | 196.40 | 198.35 | |
| 2/15/05 | 198.38 | 198.77 | 197.23 | 198.03 | |
| 2/16/05 | 198.07 | 199.05 | 197.56 | 198.74 | |
| 2/17/05 | 198.72 | 200.14 | 198.36 | 200.00 | |
| 2/18/05 | 199.99 | 200.58 | 199.25 | 200.10 | |
| 2/21/05 | 199.67 | 200.71 | 199.67 | 200.27 | |
| 2/22/05 | 200.26 | 200.26 | 198.15 | 198.79 | |
| 2/23/05 | 198.79 | 200.40 | 198.65 | 200.02 | |
| 2/24/05 | 200.04 | 201.62 | 199.53 | 201.17 | |
| 2/25/05 | 201.18 | 202.01 | 200.53 | 201.90 | |
| 2/28/05 | 201.87 | 201.95 | 200.10 | 200.93 | |
| 3/1/05 | 200.93 | 201.05 | 199.93 | 200.50 | |
| 3/2/05 | 200.55 | 200.98 | 200.00 | 200.45 | |
| 3/3/05 | 200.45 | 201.02 | 200.04 | 200.72 | |
| 3/4/05 | 200.74 | 201.61 | 200.71 | 201.36 | |
| 3/7/05 | 200.78 | 201.69 | 200.66 | 201.36 | |
| 3/8/05 | 201.31 | 202.01 | 200.75 | 201.88 | 197.00 - 202.00 500 PIP TREND |
| 3/9/05 | 201.74 | 201.96 | 199.53 | 201.60 | Past Performance is not indicative of future |
| 3/10/05 | 200.13 | 201.16 | 199.80 | 200.16 | results. |
| 10/14/05 | 201.12 | 201.81 | 200.65 | 201.76 | Trend Three GBP/JPY Oct 2005 |
| 10/17/05 | 201.80 | 201.99 | 201.18 | 201.55 | |
| 10/18/05 | 201.55 | 202.65 | 201.38 | 202.58 | |
| 10/19/05 | 202.58 | 203.76 | 202.00 | 203.75 | |
| 10/20/05 | 203.75 | 204.73 | 203.24 | 204.58 | |
| 10/21/05 | 204.58 | 205.57 | 204.33 | 204.86 | |
| 10/24/05 | 204.62 | 204.95 | 203.70 | 204.19 | |
| 10/25/05 | 204.19 | 205.35 | 203.77 | 205.22 | |
| 10/26/05 | 205.22 | 205.81 | 204.79 | 205.58 | |
| 10/27/05 | 205.58 | 206.36 | 205.25 | 205.81 | |
| 10/28/05 | 205.81 | 205.94 | 205.00 | 205.12 | |
| 10/31/05 | 205.31 | 206.58 | 205.13 | 205.99 | |
| 11/1/05 | 205.99 | 206.57 | 205.42 | 206.05 | |
| 11/2/05 | 206.05 | 207.65 | 205.81 | 207.62 | |
| 11/3/05 | 207.62 | 208.02 | 207.18 | 207.52 | |
| 11/4/05 | 207.52 | 208.11 | 206.40 | 207.20 | 202.00 - 208.00 600 pips |
| 11/7/05 | 206.75 | 206.83 | 204.82 | 205.20 |
Past Performance is not indicative of future results.
Email if you have any questions, would like an appointment, or are interested in opening an account, email mcctraders@yahoo.com .