| Date | OPEN 5:00pm Sun | High | Low | CLOSE 5:00pm Fri/NY | Trend Information British Pound vs. U.S. Dollar 2005 |
| 5/11/05 | 1.8824 | 1.8911 | 1.8694 | 1.8726 | GBP/USD Short Trend 2005 |
| 5/12/05 | 1.8726 | 1.8734 | 1.8600 | 1.8650 | |
| 5/13/05 | 1.8650 | 1.8656 | 1.8480 | 1.8505 | |
| 5/16/05 | 1.8504 | 1.8507 | 1.8331 | 1.8381 | |
| 5/17/05 | 1.8181 | 1.8422 | 1.8318 | 1.8334 | The GBP/USD pip value is set at $10 per pip. |
| 5/18/05 | 1.8334 | 1.8409 | 1.8290 | 1.8399 | |
| 5/19/05 | 1.8399 | 1.8431 | 1.8319 | 1.8360 | The GBP/USD spread is 5 pips or $50. |
| 5/20/05 | 1.8360 | 1.8390 | 1.8231 | 1.8264 | |
| 5/23/05 | 1.8259 | 1.8314 | 1.8238 | 1.8300 | |
| 5/24/05 | 1.8300 | 1.8357 | 1.8259 | 1.8271 | |
| 5/25/05 | 1.8271 | 1.8333 | 1.8245 | 1.8314 | |
| 5/26/05 | 1.8314 | 1.8325 | 1.8184 | 1.8197 | 1.8700 - 1.7300 1400 Pip Trend overall |
| 5/27/05 | 1.8197 | 1.8271 | 1.8195 | 1.8239 | |
| 5/30/05 | 1.8233 | 1.8254 | 1.8193 | 1.8234 | |
| 5/31/05 | 1.8234 | 1.8255 | 1.8103 | 1.8170 | 1 lot with 1400 pips profit would be $14,000 |
| 6/1/05 | 1.8170 | 1.8224 | 1.8074 | 1.8091 | |
| 6/2/05 | 1.8091 | 1.8205 | 1.8086 | 1.8151 | 1 lot with 250 pip loss would be $2,500 |
| 6/3/05 | 1.8151 | 1.8237 | 1.8095 | 1.8126 | |
| 6/6/05 | 1.8130 | 1.8246 | 1.8124 | 1.8241 | |
| 6/7/05 | 1.8241 | 1.8351 | 1.8202 | 1.8349 | Past Market Performance is not indicative of |
| 6/8/05 | 1.8349 | 1.8401 | 1.8220 | 1.8230 | future Market Performance. |
| 6/9/05 | 1.8230 | 1.8283 | 1.8172 | 1.8206 | |
| 6/10/05 | 1.8206 | 1.8261 | 1.8105 | 1.8115 | |
| 6/13/05 | 1.8119 | 1.8126 | 1.7997 | 1.8064 | |
| 6/14/05 | 1.8064 | 1.8154 | 1.8027 | 1.8057 | |
| 6/15/05 | 1.8057 | 1.8246 | 1.8044 | 1.8223 | |
| 6/16/05 | 1.8223 | 1.8288 | 1.8165 | 1.8222 | |
| 6/17/05 | 1.8222 | 1.8300 | 1.8189 | 1.8290 | |
| 6/20/05 | 1.8257 | 1.8288 | 1.8208 | 1.8240 | |
| 6/21/05 | 1.8240 | 1.8298 | 1.8163 | 1.8293 | |
| 6/22/05 | 1.8293 | 1.8330 | 1.8176 | 1.8216 | |
| 6/23/05 | 1.8216 | 1.8230 | 1.8136 | 1.8151 | |
| 6/24/05 | 1.8151 | 1.8246 | 1.8118 | 1.8235 | |
| 6/27/05 | 1.8234 | 1.8314 | 1.8220 | 1.8284 | |
| 6/28/05 | 1.8284 | 1.8293 | 1.8140 | 1.8143 | |
| 6/29/05 | 1.8143 | 1.8179 | 1.7993 | 1.8061 | |
| 6/30/05 | 1.8061 | 1.8102 | 1.7870 | 1.7913 | |
| 7/1/05 | 1.7913 | 1.7916 | 1.7671 | 1.7677 | |
| 7/4/05 | 1.7659 | 1.7660 | 1.7569 | 1.7594 | |
| 7/5/05 | 1.7594 | 1.7618 | 1.7502 | 1.7562 | |
| 7/6/05 | 1.7562 | 1.7606 | 1.7515 | 1.7539 | |
| 7/7/05 | 1.7539 | 1.7543 | 1.7397 | 1.7446 | 1.8700 - 1.7300 1400 Pip Trend overall |
| 7/8/05 | 1.7446 | 1.7448 | 1.7308 | 1.7359 | |
| 7/11/05 | 1.7382 | 1.7588 | 1.7356 | 1.7576 | Past Market Performance is not indicative of |
| 7/12/05 | 1.7576 | 1.7784 | 1.7548 | 1.7778 | future Market Performance. |
Past Performance is not indicative of future results.
Email if you have any questions, would like an appointment, or are interested in opening an account, email mcctraders@yahoo.com .