| DATE | OPEN 9:05 | HIGH | LOW | CLOSE 13:00 | Trend Information Live Cattle 2006 |
| 1/27/06 | 93.90 | 94.10 | 92.30 | 92.48 | |
| 1/30/06 | 92.35 | 92.70 | 91.73 | 91.85 | Trend 92.50 - 78.50 1200 points |
| 1/31/06 | 92.00 | 92.35 | 91.53 | 92.28 | |
| 2/1/06 | 92.28 | 92.35 | 91.20 | 91.63 | LCJ6 April Contract Month |
| 2/2/06 | 91.20 | 91.45 | 90.38 | 91.10 | |
| 2/3/06 | 90.90 | 91.38 | 90.45 | 90.55 | |
| 2/6/06 | 90.35 | 90.90 | 90.08 | 90.58 | Live Cattle is $4 per point |
| 2/7/06 | 90.55 | 90.95 | 90.45 | 90.48 | |
| 2/8/06 | 90.55 | 90.88 | 90.45 | 90.65 | |
| 2/9/06 | 90.65 | 91.20 | 90.25 | 90.85 | 1/2006 92 - 4/2006 78 1400 points |
| 2/10/06 | 91.45 | 91.68 | 91.25 | 91.30 | |
| 2/13/06 | 91.10 | 91.15 | 89.55 | 89.80 | |
| 2/14/06 | 89.83 | 90.28 | 89.45 | 89.80 | |
| 2/15/06 | 89.45 | 89.98 | 88.98 | 89.35 | |
| 2/16/06 | 89.45 | 89.70 | 89.03 | 89.30 | Past Market Performance is not indicative of |
| 2/17/06 | 89.05 | 89.65 | 88.30 | 88.40 | future Market Performance. |
| 2/21/06 | 88.55 | 89.20 | 88.55 | 89.18 | |
| 2/22/06 | 89.35 | 89.53 | 88.85 | 88.90 | |
| 2/23/06 | 89.35 | 89.40 | 87.95 | 88.18 | |
| 2/24/06 | 88.18 | 88.45 | 87.65 | 87.70 | |
| 2/27/06 | 87.60 | 87.90 | 87.45 | 87.50 | |
| 2/28/06 | 87.70 | 88.00 | 87.45 | 87.93 | |
| 3/1/06 | 88.10 | 88.30 | 87.70 | 87.73 | |
| 3/2/06 | 87.60 | 87.60 | 87.00 | 87.50 | |
| 3/3/06 | 87.28 | 87.45 | 86.65 | 86.73 | |
| 3/6/06 | 86.65 | 86.95 | 86.25 | 86.40 | |
| 3/7/06 | 86.45 | 86.60 | 85.40 | 85.48 | |
| 3/8/06 | 85.20 | 85.85 | 84.00 | 84.85 | |
| 3/9/06 | 85.03 | 85.13 | 84.13 | 84.68 | LCM6 June Contract Month |
| 3/10/06 | 84.48 | 84.68 | 83.58 | 84.38 | |
| 3/13/06 | 83.88 | 84.45 | 83.83 | 84.40 | |
| 3/14/06 | 84.68 | 85.00 | 83.78 | 83.83 | |
| 3/15/06 | 83.63 | 84.18 | 83.08 | 84.03 | |
| 3/16/06 | 83.98 | 84.58 | 83.63 | 83.83 | |
| 3/17/06 | 84.13 | 84.13 | 83.03 | 83.15 | |
| 3/20/06 | 83.53 | 83.83 | 83.20 | 83.40 | |
| 3/21/06 | 83.53 | 83.70 | 83.15 | 83.48 | |
| 3/22/06 | 83.63 | 83.75 | 82.73 | 82.80 | |
| 3/23/06 | 83.03 | 83.13 | 82.58 | 82.83 | |
| 3/24/06 | 83.05 | 83.15 | 81.78 | 82.18 | |
| 3/27/06 | 82.43 | 82.43 | 81.08 | 81.35 | |
| 3/28/06 | 81.43 | 81.60 | 80.63 | 80.68 | |
| 3/29/06 | 80.78 | 80.85 | 79.83 | 80.03 | |
| 3/30/06 | 80.08 | 81.30 | 79.98 | 81.18 | |
| 3/31/06 | 81.23 | 81.28 | 79.58 | 79.63 | |
| 4/3/06 | 79.63 | 80.30 | 79.43 | 80.03 | |
| 4/4/06 | 80.13 | 80.13 | 78.03 | 78.40 | |
| 4/5/06 | 78.40 | 79.38 | 78.15 | 79.33 | 1/2006 92 - 4/2006 78 1400 points |
| 4/6/06 | 79.48 | 80.03 | 79.18 | 79.88 | Past Market Performance is not indicative of |
| 4/7/06 | 79.98 | 81.58 | 79.73 | 81.50 | future Market Performance. |
Past Performance is not indicative of future results.
Email if you have any questions, would like an appointment, or are interested in opening an account, email mcctraders@yahoo.com .
Please use NFAs BASIC website to verify firms existence & history. McKinley Capital NFA firm ID is 0371341.