| DATE | OPEN 10:00 | HIGH | LOW | CLOSE 14:30 | Trend Information Natural Gas 2005 October Contract Months |
| 8/5/05 | 8540 | 8770 | 8505 | 8752 | NGV5 Natural Gas Long Trend 2005 |
| 8/8/05 | 8794 | 8910 | 8550 | 8732 | |
| 8/9/05 | 8761 | 8840 | 8590 | 8684 | |
| 8/10/05 | 8681 | 9120 | 8656 | 9096 | Natural Gas is $10 per point |
| 8/11/05 | 9137 | 9370 | 9000 | 9321 | |
| 8/12/05 | 9370 | 9930 | 9353 | 9608 | |
| 8/15/05 | 9510 | 9630 | 9381 | 9561 | 8600 - 12300 3700 Point Trend Overall |
| 8/16/05 | 9550 | 9880 | 9461 | 9779 | |
| 8/17/05 | 9788 | 9930 | 9400 | 9419 | |
| 8/18/05 | 9420 | 9440 | 8870 | 8942 | |
| 8/19/05 | 9009 | 9220 | 8942 | 9156 | |
| 8/22/05 | 9210 | 9870 | 9070 | 9609 | |
| 8/23/05 | 9600 | 9959 | 9500 | 9716 | |
| 8/24/05 | 9766 | 10142 | 9720 | 10019 | |
| 8/25/05 | 10020 | 10080 | 9450 | 9827 | |
| 8/26/05 | 9755 | 10109 | 9720 | 9806 | Past Market Performance is not indicative of |
| 8/29/05 | 11300 | 12000 | 10650 | 11139 | future Market Performance. |
| 8/30/05 | 11280 | 12000 | 11160 | 11659 | |
| 8/31/05 | 11730 | 12300 | 11210 | 11472 | |
| 9/1/05 | 11419 | 11900 | 11145 | 11757 | |
| 9/2/05 | 11810 | 11995 | 11550 | 11691 |
Past Performance is not indicative of future results.
Email if you have any questions, would like an appointment, or are interested in opening an account, email mcctraders@yahoo.com .
Please use NFAs BASIC website to verify firms existence & history. McKinley Capital NFA firm ID is 0371341.