McKinley Capital

Joseph McKinley
DATE OPEN 9:30 HIGH LOW CLOSE 13:15 Trend Information Soybeans 2006 June & Nov Contract Months - Trend Started in June
2/14/05 635.00 639.00 628.50 638.25 The $2 Soybean Trend
2/15/05 638.00 640.50 634.75 637.50  
2/16/05 635.00 637.00 631.00 636.75 $2.30/c Soybean Trend
2/17/05 643.00 656.00 641.00 655.00  
2/18/05 655.50 669.00 653.00 657.75 2/05 631. - 6/05 850 $2.19/c trend
2/22/05 669.00 690.50 665.25 685.00  
2/23/05 680.00 686.00 676.00 684.50  
2/24/05 686.00 695.00 675.00 676.00  
2/25/05 689.00 708.00 689.00 706.50  
2/28/05 723.00 726.00 713.00 724.00  
3/1/05 720.00 728.00 714.50 715.25 Soybeans is $50 per cent
3/2/05 732.00 735.00 722.50 729.25 100/cent trend or a $1 trend is $5,000 profit
3/3/05 722.00 730.00 718.50 729.25 per contract
3/4/05 733.00 737.00 727.50 731.75  
3/7/05 732.00 732.00 717.00 718.00  
3/8/05 715.00 733.00 711.00 727.50  
3/9/05 729.00 734.00 724.00 731.50  
3/10/05 731.00 742.00 727.00 741.25  
3/11/05 744.00 768.00 744.00 764.50  
3/14/05 762.00 766.00 755.25 758.00  
3/15/05 781.00 786.50 770.50 783.00  
3/16/05 784.00 793.50 774.00 775.50  
3/17/05 775.00 777.00 750.00 773.50  
3/18/05 765.00 765.00 748.00 751.00 Past Market Performance is not indicative of
3/21/05 747.00 749.00 727.00 728.50 future Market Performance.
3/22/05 734.00 736.50 728.50 729.25  
3/23/05 719.50 727.50 716.00 725.25  
3/24/05 724.50 734.50 724.50 730.75  
3/28/05 732.00 734.00 722.50 727.75  
3/29/05 728.00 730.50 723.50 726.00  
3/30/05 730.00 746.00 728.00 743.00  
3/31/05 752.00 763.00 725.00 729.50  
4/1/05 728.00 732.00 712.00 716.00  
4/4/05 715.00 722.50 712.00 717.00  
4/5/05 713.00 725.00 710.00 719.50  
4/6/05 720.00 729.50 719.00 725.25  
4/7/05 730.50 732.00 722.00 725.50  
4/8/05 719.00 722.00 710.50 714.00  
4/11/05 712.25 719.25 704.75 718.75  
4/12/05 721.25 722.25 713.75 718.75  
4/13/05 714.25 725.25 711.00 724.25  
4/14/05 720.25 727.25 716.25 717.25  
4/15/05 720.25 721.25 713.50 716.25  
4/18/05 712.25 717.25 709.25 710.50  
4/19/05 715.25 734.25 715.25 733.25  
4/20/05 742.25 742.25 727.75 733.25  
4/21/05 731.25 742.25 730.25 739.50  
4/22/05 737.25 741.25 732.75 734.75  
4/25/05 743.25 751.00 735.25 736.25  
4/26/05 737.25 740.75 733.75 737.75  
4/27/05 736.25 736.25 725.25 728.00  
4/28/05 730.25 732.25 719.25 719.50  
4/29/05 717.25 728.25 717.25 720.50  
5/2/05 711.25 722.25 710.25 721.50  
5/3/05 722.75 724.75 714.25 719.75  
5/4/05 718.25 724.25 716.25 718.75  
5/5/05 722.25 724.75 719.25 723.00  
5/6/05 720.75 736.25 719.75 734.25  
5/9/05 738.25 741.75 730.25 732.00  
5/10/05 734.75 738.00 727.25 728.25  
5/11/05 724.25 732.25 722.25 727.25  
5/12/05 728.25 730.25 715.25 717.75  
5/13/05 717.25 717.25 700.75 707.00  
5/16/05 706.25 719.25 706.25 717.75  
5/17/05 713.25 716.25 710.75 715.00  
5/18/05 718.75 734.75 718.75 727.50  
5/19/05 725.25 728.75 722.75 723.50  
5/20/05 728.25 732.75 724.75 726.25  
5/23/05 739.25 744.25 733.25 734.25  
5/24/05 732.50 740.25 731.25 739.75  
5/25/05 746.25 762.25 745.25 760.75  
5/26/05 761.25 771.75 757.75 770.25  
5/27/05 767.25 768.25 759.25 762.00  
5/31/05 777.25 780.25 766.25 774.50  
6/1/05 770.75 784.25 767.75 779.50  
6/2/05 769.75 772.25 758.75 762.75  
6/3/05 769.75 774.75 765.25 769.50  
6/6/05 789.25 789.75 771.00 772.00  
6/7/05 779.25 779.25 768.25 769.00  
6/8/05 764.25 770.25 760.25 761.75  
6/9/05 755.25 769.75 753.75 767.50  
6/10/05 772.75 773.25 758.75 760.50  
6/13/05 766.25 779.25 766.25 774.75  
6/14/05 771.25 789.25 770.25 785.00  
6/15/05 792.25 802.25 791.25 801.00  
6/16/05 805.25 806.25 796.50 800.75  
6/17/05 811.25 826.25 809.25 821.75  
6/20/05 843.25 844.25 828.25 837.75 Past Market Performance is not indicative of
6/21/05 828.25 844.25 827.25 833.25 future Market Performance.
6/22/05 848.25 850.25 830.75 834.25  
6/23/05 832.25 841.25 825.25 825.75  
6/24/05 835.25 846.75 835.25 846.00  

Past Performance is not indicative of future results.

Email if you have any questions, would like an appointment, or are interested in opening an account, email mcctraders@yahoo.com .

Please use NFAs BASIC website to verify firms existence & history. McKinley Capital NFA firm ID is 0371341.