| DATE | OPEN | HIGH | LOW | CLOSE | Trend Information 10-year Bonds 2006 |
| 3/28/06 | 107055 | 107060 | 106195 | 106250 | TYM6 June 2006 Contract Month |
| 3/29/06 | 106220 | 106255 | 106160 | 106195 | |
| 3/30/06 | 106220 | 106220 | 106040 | 106100 | |
| 3/31/06 | 106115 | 106170 | 106065 | 106125 | |
| 4/3/06 | 106060 | 106110 | 106010 | 106070 | |
| 4/4/06 | 106120 | 106150 | 106065 | 106080 | |
| 4/5/06 | 106140 | 106170 | 106115 | 106165 | |
| 4/6/06 | 106095 | 106145 | 106035 | 106075 | |
| 4/7/06 | 106065 | 106125 | 105230 | 105265 | |
| 4/10/06 | 105065 | 105295 | 105240 | 105270 | |
| 4/11/06 | 106015 | 106035 | 105290 | 106015 | |
| 4/12/06 | 106060 | 106075 | 105215 | 105235 | |
| 4/13/06 | 105200 | 105215 | 105110 | 105130 | |
| 4/17/06 | 105145 | 105230 | 105115 | 105195 | |
| 4/18/06 | 105215 | 106030 | 105210 | 105295 | |
| 4/19/06 | 106030 | 106045 | 105150 | 105220 | |
| 4/20/06 | 105220 | 105240 | 105165 | 105200 | |
| 4/21/06 | 105250 | 105275 | 105160 | 105225 | |
| 4/24/06 | 105235 | 106020 | 105230 | 105280 | |
| 4/25/06 | 105245 | 105260 | 105060 | 105115 | |
| 4/26/06 | 105110 | 105115 | 105015 | 105040 | |
| 4/27/06 | 104300 | 105200 | 104295 | 105130 | |
| 4/28/06 | 105095 | 105195 | 105070 | 105185 | |
| 5/1/06 | 105205 | 105205 | 105020 | 105045 | |
| 5/2/06 | 105040 | 105100 | 105010 | 105080 | |
| 5/3/06 | 105050 | 105065 | 104280 | 105005 | |
| 5/4/06 | 104300 | 105030 | 104260 | 104310 | |
| 5/5/06 | 104310 | 105125 | 104295 | 105085 | |
| 5/8/06 | 105060 | 105095 | 105030 | 105060 | |
| 5/9/06 | 105040 | 105060 | 105005 | 105055 | |
| 5/10/06 | 105070 | 105160 | 104305 | 105040 | |
| 5/11/06 | 105000 | 105070 | 104265 | 104315 | |
| 5/12/06 | 104280 | 104285 | 104210 | 104225 | |
| 5/15/06 | 104265 | 105025 | 104225 | 104300 |
Past Performance is not indicative of future results.
Email if you have any questions, would like an appointment, or are interested in opening an account, email mcctraders@yahoo.com .
Please use NFAs BASIC website to verify firms existence & history. McKinley Capital NFA firm ID is 0371341.