| Date | OPEN 5:00pm Sun | High | Low | CLOSE 5:00pm Fri/NY | Trend Information U.S Dollar vs Swiss Franc 2005 |
| 5/12/05 | 1.2050 | 1.2171 | 1.2047 | 1.2151 | USD/CHF 2005 Trend |
| 5/13/05 | 1.2151 | 1.2252 | 1.2151 | 1.2240 | |
| 5/16/05 | 1.2238 | 1.2288 | 1.2207 | 1.2212 | |
| 5/17/05 | 1.2212 | 1.2270 | 1.2191 | 1.2248 | 1.2200 - 1.3000 700-800 Pip Trend Overall. |
| 5/18/05 | 1.2248 | 1.2268 | 1.2161 | 1.2173 | |
| 5/19/05 | 1.2173 | 1.2259 | 1.2147 | 1.2214 | |
| 5/20/05 | 1.2214 | 1.2359 | 1.2205 | 1.2337 | The USD/CHF pip value is usually around $7-$8. |
| 5/23/05 | 1.2341 | 1.2349 | 1.2280 | 1.2307 | |
| 5/24/05 | 1.2307 | 1.2323 | 1.2243 | 1.2288 | The USD/CHF spread is usually 3-5 pips per lot. |
| 5/25/05 | 1.2288 | 1.2314 | 1.2246 | 1.2264 | |
| 5/26/05 | 1.2264 | 1.2378 | 1.2256 | 1.2361 | |
| 5/27/05 | 1.2361 | 1.2363 | 1.2297 | 1.2304 | |
| 5/30/05 | 1.2326 | 1.2394 | 1.2317 | 1.2386 | |
| 5/31/05 | 1.2386 | 1.2494 | 1.2370 | 1.2482 | |
| 6/1/05 | 1.2482 | 1.2597 | 1.2448 | 1.2574 | |
| 6/2/05 | 1.2574 | 1.2575 | 1.2474 | 1.2520 | |
| 6/3/05 | 1.2520 | 1.2559 | 1.2447 | 1.2534 | |
| 6/6/05 | 1.2529 | 1.2539 | 1.2463 | 1.2492 | |
| 6/7/05 | 1.2492 | 1.2512 | 1.2428 | 1.2451 | |
| 6/8/05 | 1.2451 | 1.2576 | 1.2409 | 1.2547 | |
| 6/9/05 | 1.2547 | 1.2593 | 1.2510 | 1.2544 | Past Market Performance is not indicative of |
| 6/10/05 | 1.2544 | 1.2699 | 1.2520 | 1.2683 | future Market Performance. |
| 6/13/05 | 1.2689 | 1.2785 | 1.2680 | 1.2703 | |
| 6/14/05 | 1.2703 | 1.2790 | 1.2669 | 1.2772 | |
| 6/15/05 | 1.2772 | 1.2791 | 1.2686 | 1.2708 | |
| 6/16/05 | 1.2708 | 1.2771 | 1.2655 | 1.2717 | |
| 6/17/05 | 1.2717 | 1.2734 | 1.2568 | 1.2573 | |
| 6/20/05 | 1.2633 | 1.2736 | 1.2610 | 1.2704 | |
| 6/21/05 | 1.2704 | 1.2782 | 1.2651 | 1.2655 | |
| 6/22/05 | 1.2655 | 1.2746 | 1.2619 | 1.2718 | |
| 6/23/05 | 1.2718 | 1.2811 | 1.2692 | 1.2791 | |
| 6/24/05 | 1.2791 | 1.2839 | 1.2728 | 1.2736 | |
| 6/27/05 | 1.2740 | 1.2742 | 1.2655 | 1.2681 | |
| 6/28/05 | 1.2681 | 1.2817 | 1.2669 | 1.2815 | |
| 6/29/05 | 1.2815 | 1.2876 | 1.2769 | 1.2821 | |
| 6/30/05 | 1.2821 | 1.2861 | 1.2780 | 1.2811 | |
| 7/1/05 | 1.2811 | 1.2977 | 1.2810 | 1.2977 | |
| 7/4/05 | 1.2972 | 1.3039 | 1.2963 | 1.3034 | |
| 7/5/05 | 1.3034 | 1.3072 | 1.2994 | 1.3038 | Liquidate Positions at 1.3000 |
| 7/6/05 | 1.3038 | 1.3068 | 1.2996 | 1.3021 | |
| 7/7/05 | 1.3021 | 1.3047 | 1.2837 | 1.2980 | Past Market Performance is not indicative of |
| 7/8/05 | 1.2980 | 1.3075 | 1.2959 | 1.2997 | future Market Performance. |
Past Performance is not indicative of future results.
Email if you have any questions, would like an appointment, or are interested in opening an account, email mcctraders@yahoo.com .