| Date | OPEN 5:00pm Sun | High | Low | CLOSE 5:00pm Fri/NY | Trend Information U.S Dollar vs. Japanese Yen 2005 |
| 9/19/05 | 111.35 | 111.70 | 111.17 | 111.54 | USD/JPY Trend 2005 |
| 9/20/05 | 111.54 | 112.03 | 111.13 | 111.96 | |
| 9/21/05 | 111.96 | 112.05 | 110.97 | 111.31 | |
| 9/22/05 | 111.31 | 111.84 | 111.05 | 111.72 | 111.00 - 121.00 900-1000 Pip Trend Overall |
| 9/23/05 | 111.72 | 112.54 | 111.07 | 112.50 | |
| 9/26/05 | 112.50 | 112.63 | 112.09 | 112.17 | |
| 9/27/05 | 112.17 | 113.54 | 112.13 | 113.30 | |
| 9/28/05 | 113.30 | 113.48 | 112.87 | 113.13 | USD/JPY pip value is usually around $7-$8. |
| 9/29/05 | 113.09 | 113.22 | 112.65 | 112.98 | |
| 9/30/05 | 112.98 | 113.67 | 112.90 | 113.51 | |
| 10/3/05 | 113.37 | 114.35 | 113.35 | 114.12 | |
| 10/4/05 | 114.12 | 114.37 | 113.98 | 114.23 | |
| 10/5/05 | 114.23 | 114.39 | 113.55 | 113.98 | |
| 10/6/05 | 113.98 | 114.16 | 113.00 | 113.27 | The USD/JPY spread is usually 3-5 pips per lot. |
| 10/7/05 | 113.27 | 114.01 | 113.12 | 113.75 | |
| 10/10/05 | 113.75 | 114.28 | 113.52 | 114.06 | |
| 10/11/05 | 114.06 | 114.62 | 113.80 | 114.55 | |
| 10/12/05 | 114.55 | 114.75 | 114.23 | 114.37 | |
| 10/13/05 | 114.37 | 115.08 | 114.20 | 114.50 | |
| 10/14/05 | 114.50 | 114.88 | 113.84 | 113.99 | |
| 10/17/05 | 114.10 | 114.95 | 113.74 | 114.90 | |
| 10/18/05 | 114.90 | 115.92 | 114.89 | 115.69 | |
| 10/19/05 | 115.69 | 115.97 | 115.23 | 115.39 | |
| 10/20/05 | 115.39 | 115.75 | 115.24 | 115.30 | |
| 10/21/05 | 115.30 | 115.97 | 114.96 | 115.89 | |
| 10/24/05 | 115.88 | 115.94 | 115.04 | 115.42 | |
| 10/25/05 | 115.42 | 115.72 | 114.59 | 115.01 | Past Market Performance is not indicative of |
| 10/26/05 | 115.01 | 115.93 | 114.89 | 115.85 | future Market Performance. |
| 10/27/05 | 115.85 | 116.23 | 114.84 | 115.43 | |
| 10/28/05 | 115.43 | 115.68 | 115.08 | 115.66 | |
| 10/31/05 | 115.71 | 116.46 | 115.52 | 116.38 | |
| 11/1/05 | 115.38 | 116.76 | 116.36 | 116.72 | |
| 11/2/05 | 116.72 | 116.97 | 116.54 | 116.86 | |
| 11/3/05 | 116.86 | 117.38 | 116.78 | 117.20 | |
| 11/4/05 | 117.20 | 118.33 | 117.13 | 118.27 | |
| 11/7/05 | 118.25 | 118.37 | 117.44 | 117.66 | |
| 11/8/05 | 117.66 | 117.96 | 117.07 | 117.26 | |
| 11/9/05 | 117.26 | 117.72 | 116.84 | 117.50 | |
| 11/10/05 | 117.50 | 118.25 | 117.35 | 118.19 | |
| 11/11/05 | 118.19 | 118.19 | 117.63 | 117.86 | |
| 11/14/05 | 117.96 | 118.90 | 117.83 | 118.79 | |
| 11/15/05 | 118.78 | 119.41 | 118.70 | 118.90 | |
| 11/16/05 | 118.90 | 119.55 | 118.79 | 119.15 | |
| 11/17/05 | 119.15 | 119.26 | 118.45 | 118.80 | |
| 11/18/05 | 118.80 | 119.38 | 118.67 | 119.11 | |
| 11/21/05 | 119.11 | 119.43 | 118.54 | 119.02 | |
| 11/22/05 | 119.02 | 119.49 | 118.65 | 118.72 | |
| 11/23/05 | 118.72 | 119.02 | 118.19 | 118.71 | |
| 11/24/05 | 118.71 | 118.96 | 118.53 | 118.91 | |
| 11/25/05 | 118.91 | 119.68 | 118.88 | 119.60 | |
| 11/28/05 | 119.60 | 119.93 | 118.32 | 118.81 | |
| 11/29/05 | 118.81 | 119.69 | 118.78 | 119.65 | |
| 11/30/05 | 119.65 | 119.83 | 119.21 | 119.79 | |
| 12/1/05 | 119.79 | 120.70 | 119.66 | 120.62 | |
| 12/2/05 | 120.62 | 121.22 | 120.17 | 120.51 | |
| 12/5/05 | 120.51 | 121.38 | 120.51 | 120.80 | |
| 12/6/05 | 120.80 | 121.24 | 120.73 | 120.85 | |
| 12/7/05 | 120.85 | 121.16 | 120.55 | 121.01 | Past Market Performance is not indicative of |
| 12/8/05 | 121.01 | 121.14 | 119.95 | 120.32 | future Market Performance. |
Past Performance is not indicative of future results.
Email if you have any questions, would like an appointment, or are interested in opening an account, email mcctraders@yahoo.com .